
| Sublettering: | |||||
| SOU: | Southern Railway | NS: | Norfolk Southern | CG: | Central of Georgia |
| NW: | Norfolk & Western | CNO&TP: | Cincinnati, New Orleans & Texas Pacific | GN: | Georgia Northern |
| PRR: | Conrail (Pennsylvania Railroad) | GSF: | Georgia Southern & Florida | AGS: | Alabma Great Southern |
| Road Number | Builder | Model | Heritage | Common Nickname | - |
| 50-59 | EMD | SD9M | SR / N&W | - | - |
| 850, 970-985 | CR | MT-6 Slug | Conrail | - | - |
| 901, 903 | CR | MT-4 Slug | Conrail | - | - |
| 912-913 | N&W | RP-E4 Slug | N&W | - | - |
| 914-941 | N&W | RP-E4D Slug | N&W | - | - |
| 1329-1388 | EMD | GP40 | N&W | - | - |
| 1400-1457 | EMD | GP15-1 | Conrail | - | Photo |
| 1580-1624 | EMD | SD40 | N&W | - | - |
| 1625-1652 | EMD | SD40-2 | N&W | Brick on a Skateboard | Photo |
| 1700-17051 | EMD | SD45-2 | Conrail | - | - |
| 2100-2110 | EMD | SW1001 | Conrail | Butthead | - |
| 2200-2242 | EMD | SW1500 | Conrail | Butthead | - |
| 2292-2347 | EMD | SW1500 | Southern | Butthead | - |
| 2348-2435 | EMD | MP15DC | Southern | Butthead | Photo |
| 2501-2556 | EMD | SD70 | NS | - | Photo |
| 2557-2580 | EMD | SD70 | Conrail | - | Photo |
| 2581-2648 | EMD | SD70M | NS | Penguin | Photo Photo |
| 2649-2778 | EMD | SD70M-2 | NS | Super Penguin, Deuce | Photo |
| 2823-2878 | EMD | GP38AC | Southern | - | - |
| 2880-2957 | EMD | GP38 | Conrail | - | - |
| 3000-3070 | EMD | GP40-2 | Conrail | - | Photo |
| 3170-3200 | EMD | SD40 | Southern | - | Photo |
| 3201-3328 | EMD | SD40-2 | Southern | Brick on a Skateboard | Photo |
| 3329-34472 | EMD | SD40-2 | Conrail | Brick on a Skateboard | Photo |
| 3522-3566 | GE | B32-8 | NS | Tadpole | Photo |
| 3800-3820 | EMD | SD38 | Conrail | - | - |
| 4100-4159 | EMD | GP38AC | N&W | - | Photo |
| 4270, 4271 | EMD | F9A | B&O / MARC / RPCX | Bulldog | - |
| 4275, 4276 | EMD | F7B | C&NW / CGW / RPCX | - | - |
| 4606-46413 | EMD | GP59 | NS | - | Photo |
| 4800-4817 RETIRED | GE | B40-8 | Conrail | Toaster | Photo |
| 5000-5256 | EMD | GP38-2 | Southern | - | Photo |
| 5257-5393 | EMD | GP38-2 | Conrail | - | Photo |
| 5400-5477 | EMD | SD50 | Conrail | - | Photo |
| 5500-56084 | EMD | GP38-2 | SR / N&W | - | Photo |
| 5800-58195 | EMD | GP38-3 | Southern | A Desecration | - |
| 6073-6207 | EMD | SD40-2 | N&W | Brick on a Skateboard | Photo |
| 65046 | EMD | SD50S | N&W | The Orphan | Photo |
| 6506-6525 | EMD | SD50 | N&W | - | - |
| 6550-6700 | EMD | SD60 | NS | - | Photo |
| 6701-6716 | EMD | SD60 | Conrail | - | - |
| 6717-6762 | EMD | SD60I | Conrail | - | Photo | 6763-6806 | EMD | SD60M | Conrail | - | - |
| 7003-70907 | EMD | GP50 | Southern | - | Photo |
| 7100-7150 | EMD | GP60 | NS | Hot Rods | Photo |
| 7200-72168 | EMD | SD80MAC | Conrail | Big Mac | - |
| 7500-7664* | GE | ES40DC | NS | Super Catfish | Photo |
| 8200-8212 | GE | C39-8 | Conrail | Flamethrower | Photo |
| 8300-8313 | GE | C40-8 | Conrail | Toaster | Photo |
| 8314-8467 | GE | C40-8W | Conrail | Roach Coach, Toaster | Photo |
| 8550-8663 | GE | C39-8 | NS | Firebreather | Photo |
| 8664-8688 | GE | C39-8E | NS | Enhanced Firebreather | - |
| 8689-8763 | GE | C40-8 | NS | Toaster | Photo |
| 8764-8888 | GE | C40-9 | NS | Baby Catfish, Top Hat, Toaster | - |
| 8889-99789 | GE | C40-9W | NS | Catfish, Toaster | Photo |
List compiled by Caleb Herndon. Please send corrections and updates to cmherndon AT jreb.org
Return to JREB.org